CVE report for deb11_vspv3_v1.0_b

NAME                        INSTALLED                            FIXED IN                            TYPE    VULNERABILITY        SEVERITY    EPSS           RISK          
libwebp6                    0.6.1-2.1                            0.6.1-2.1+deb11u2                   deb     CVE-2023-4863        High        100.0% (99th)  85.6    KEV   
libwebpdemux2               0.6.1-2.1                            0.6.1-2.1+deb11u2                   deb     CVE-2023-4863        High        100.0% (99th)  85.6    KEV   
libwebpmux3                 0.6.1-2.1                            0.6.1-2.1+deb11u2                   deb     CVE-2023-4863        High        100.0% (99th)  85.6    KEV   
pillow                      8.1.2                                10.0.1                              python  CVE-2023-4863        High        100.0% (99th)  85.6    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.209-2                          deb     CVE-2024-1086        High        28.1% (97th)   84.2    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.92-1                           deb     CVE-2022-0185        High        25.2% (97th)   83.5    KEV   
libfreetype6                2.10.4+dfsg-1                        2.10.4+dfsg-1+deb11u2               deb     CVE-2025-27363       High        27.8% (97th)   81.9    KEV   
git                         1:2.30.2-1                           1:2.30.2-1+deb11u5                  deb     CVE-2025-48384       High        4.1% (90th)    81.4    KEV   
git-man                     1:2.30.2-1                           1:2.30.2-1+deb11u5                  deb     CVE-2025-48384       High        4.1% (90th)    81.4    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.251-3                          deb     CVE-2026-31431       High        99.9% (99th)   80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.92-2                           deb     CVE-2022-0847        High        89.7% (99th)   80.3    KEV   
libc-bin                    2.31-13+deb11u2                      2.31-13+deb11u7                     deb     CVE-2023-4911        High        81.4% (99th)   80.3    KEV   
libc-dev-bin                2.31-13+deb11u2                      2.31-13+deb11u7                     deb     CVE-2023-4911        High        81.4% (99th)   80.3    KEV   
libc-l10n                   2.31-13+deb11u2                      2.31-13+deb11u7                     deb     CVE-2023-4911        High        81.4% (99th)   80.3    KEV   
libc6                       2.31-13+deb11u2                      2.31-13+deb11u7                     deb     CVE-2023-4911        High        81.4% (99th)   80.3    KEV   
libc6-dev                   2.31-13+deb11u2                      2.31-13+deb11u7                     deb     CVE-2023-4911        High        81.4% (99th)   80.3    KEV   
locales                     2.31-13+deb11u2                      2.31-13+deb11u7                     deb     CVE-2023-4911        High        81.4% (99th)   80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.38-1                           deb     CVE-2021-22555       High        78.7% (99th)   80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  4.19.37-6                           deb     CVE-2019-13272       High        52.2% (98th)   80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.38-1                           deb     CVE-2021-3493        High        49.2% (98th)   80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.136-1                          deb     CVE-2022-2586        High        10.5% (95th)   80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.106-1                          deb     CVE-2022-0995        High        9.5% (95th)    80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.179-1                          deb     CVE-2023-0386        High        7.9% (94th)    80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.103-1                          deb     CVE-2022-0492        High        5.5% (92nd)    80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.234-1                          deb     CVE-2024-53197       High        3.6% (88th)    80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.234-1                          deb     CVE-2024-53104       High        3.3% (87th)    80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.4.6-1                             deb     CVE-2020-0041        High        3.2% (87th)    80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.221-1                          deb     CVE-2024-36971       High        2.7% (84th)    80.3    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.8.10-1                            deb     CVE-2021-1048        High        1.0% (61st)    80.3    KEV   
libnghttp2-14               1.43.0-1                             1.43.0-1+deb11u1                    deb     CVE-2023-44487       High        100.0% (99th)  78.8    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.244-1                          deb     CVE-2025-38352       High        1.3% (68th)    78.2    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.234-1                          deb     CVE-2024-53150       High        1.4% (69th)    76.6    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.92-1                           deb     CVE-2021-22600       High        6.1% (92nd)    76.1    KEV   
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.162-1                          deb     CVE-2023-0266        High        3.7% (88th)    76.1    KEV   
bind9-host                  1:9.16.22-1~deb11u1                  1:9.16.48-1                         deb     CVE-2023-50387       High        100.0% (99th)  75.0          
bind9-libs                  1:9.16.22-1~deb11u1                  1:9.16.48-1                         deb     CVE-2023-50387       High        100.0% (99th)  75.0          
libpam-systemd              247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50387       High        100.0% (99th)  75.0          
libsystemd0                 247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50387       High        100.0% (99th)  75.0          
libudev1                    247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50387       High        100.0% (99th)  75.0          
systemd                     247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50387       High        100.0% (99th)  75.0          
systemd-sysv                247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50387       High        100.0% (99th)  75.0          
systemd-timesyncd           247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50387       High        100.0% (99th)  75.0          
udev                        247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50387       High        100.0% (99th)  75.0          
openssh-client              1:8.4p1-5                            1:8.4p1-5+deb11u2                   deb     CVE-2023-38408       Critical    79.7% (99th)   74.9          
openssh-server              1:8.4p1-5                            1:8.4p1-5+deb11u2                   deb     CVE-2023-38408       Critical    79.7% (99th)   74.9          
openssh-sftp-server         1:8.4p1-5                            1:8.4p1-5+deb11u2                   deb     CVE-2023-38408       Critical    79.7% (99th)   74.9          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  4.19.37-4                           deb     CVE-2019-11477       High        98.7% (99th)   74.1          
curl                        7.74.0-1.3+b1                        7.74.0-1.3+deb11u10                 deb     CVE-2023-38545       Critical    78.5% (99th)   73.8          
libcurl3-gnutls             7.74.0-1.3+b1                        7.74.0-1.3+deb11u10                 deb     CVE-2023-38545       Critical    78.5% (99th)   73.8          
libcurl4                    7.74.0-1.3+b1                        7.74.0-1.3+deb11u10                 deb     CVE-2023-38545       Critical    78.5% (99th)   73.8          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.251-4                          deb     CVE-2026-43284       High        93.2% (99th)   71.3          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.251-4                          deb     CVE-2026-43500       High        92.9% (99th)   71.0          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  4.19.37-4                           deb     CVE-2019-11478       High        94.7% (99th)   71.0          
libssl1.1                   1.1.1k-1+deb11u1                     1.1.1n-0+deb11u3                    deb     CVE-2022-2068        High        95.8% (99th)   70.9          
openssl                     1.1.1k-1+deb11u1                     1.1.1n-0+deb11u3                    deb     CVE-2022-2068        High        95.8% (99th)   70.9          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  4.19.37-4                           deb     CVE-2019-11479       High        91.7% (99th)   68.7          
libc-bin                    2.31-13+deb11u2                      2.31-13+deb11u9                     deb     CVE-2024-2961        High        88.3% (99th)   65.4          
libc-dev-bin                2.31-13+deb11u2                      2.31-13+deb11u9                     deb     CVE-2024-2961        High        88.3% (99th)   65.4          
libc-l10n                   2.31-13+deb11u2                      2.31-13+deb11u9                     deb     CVE-2024-2961        High        88.3% (99th)   65.4          
libc6                       2.31-13+deb11u2                      2.31-13+deb11u9                     deb     CVE-2024-2961        High        88.3% (99th)   65.4          
libc6-dev                   2.31-13+deb11u2                      2.31-13+deb11u9                     deb     CVE-2024-2961        High        88.3% (99th)   65.4          
locales                     2.31-13+deb11u2                      2.31-13+deb11u9                     deb     CVE-2024-2961        High        88.3% (99th)   65.4          
bind9-host                  1:9.16.22-1~deb11u1                  1:9.16.48-1                         deb     CVE-2023-50868       High        81.7% (99th)   61.3          
bind9-libs                  1:9.16.22-1~deb11u1                  1:9.16.48-1                         deb     CVE-2023-50868       High        81.7% (99th)   61.3          
libpam-systemd              247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50868       High        81.7% (99th)   61.3          
libsystemd0                 247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50868       High        81.7% (99th)   61.3          
libudev1                    247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50868       High        81.7% (99th)   61.3          
systemd                     247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50868       High        81.7% (99th)   61.3          
systemd-sysv                247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50868       High        81.7% (99th)   61.3          
systemd-timesyncd           247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50868       High        81.7% (99th)   61.3          
udev                        247.3-6                              247.3-7+deb11u6                     deb     CVE-2023-50868       High        81.7% (99th)   61.3          
libssl1.1                   1.1.1k-1+deb11u1                     1.1.1n-0+deb11u2                    deb     CVE-2022-1292        High        82.6% (99th)   61.1          
openssl                     1.1.1k-1+deb11u1                     1.1.1n-0+deb11u2                    deb     CVE-2022-1292        High        82.6% (99th)   61.1          
libldap-2.4-2               2.4.57+dfsg-3                        2.4.57+dfsg-3+deb11u1               deb     CVE-2022-29155       Critical    64.5% (99th)   60.6          
libwbclient0                2:4.13.13+dfsg-1~deb11u2             2:4.13.13+dfsg-1~deb11u3            deb     CVE-2021-44142       High        73.9% (99th)   60.2          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.70-1                           deb     CVE-2021-0920        Medium      0.9% (55th)    59.9    KEV   
libsqlite3-0                3.34.1-3                             (won't fix)                         deb     CVE-2025-6965        High        75.8% (99th)   57.6          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.92-2                           deb     CVE-2022-0435        High        68.0% (99th)   55.4          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.234-1                          deb     CVE-2024-50302       Medium      0.8% (54th)    55.1    KEV   
libssl1.1                   1.1.1k-1+deb11u1                     1.1.1k-1+deb11u2                    deb     CVE-2022-0778        High        73.2% (99th)   54.9          
openssl                     1.1.1k-1+deb11u1                     1.1.1k-1+deb11u2                    deb     CVE-2022-0778        High        73.2% (99th)   54.9          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.84-1                           deb     CVE-2021-43267       Critical    57.6% (99th)   54.1          
git                         1:2.30.2-1                           1:2.30.2-1+deb11u1                  deb     CVE-2022-23521       Critical    56.3% (98th)   53.0          
git-man                     1:2.30.2-1                           1:2.30.2-1+deb11u1                  deb     CVE-2022-23521       Critical    56.3% (98th)   53.0          
libwbclient0                2:4.13.13+dfsg-1~deb11u2             2:4.13.13+dfsg-1~deb11u6            deb     CVE-2023-34966       High        62.4% (99th)   46.8          
libssl1.1                   1.1.1k-1+deb11u1                     1.1.1n-0+deb11u4                    deb     CVE-2023-0286        High        59.5% (99th)   44.3          
openssl                     1.1.1k-1+deb11u1                     1.1.1n-0+deb11u4                    deb     CVE-2023-0286        High        59.5% (99th)   44.3          
libnghttp2-14               1.43.0-1                             1.43.0-1+deb11u2                    deb     CVE-2024-28182       Medium      85.0% (99th)   43.8          
libssl1.1                   1.1.1k-1+deb11u1                     1.1.1n-0+deb11u5                    deb     CVE-2023-2650        Medium      75.1% (99th)   43.2          
openssl                     1.1.1k-1+deb11u1                     1.1.1n-0+deb11u5                    deb     CVE-2023-2650        Medium      75.1% (99th)   43.2          
libdb5.3                    5.3.28+dfsg1-0.8                     (won't fix)                         deb     CVE-2019-8457        Critical    45.4% (98th)   42.7          
git                         1:2.30.2-1                           1:2.30.2-1+deb11u1                  deb     CVE-2022-41903       Critical    44.3% (98th)   41.6          
git-man                     1:2.30.2-1                           1:2.30.2-1+deb11u1                  deb     CVE-2022-41903       Critical    44.3% (98th)   41.6          
libsnmp-base                5.9+dfsg-3                           5.9+dfsg-4+deb11u3                  deb     CVE-2025-68615       Critical    42.8% (98th)   40.3          
libsnmp40                   5.9+dfsg-3+b1                        5.9+dfsg-4+deb11u3                  deb     CVE-2025-68615       Critical    42.8% (98th)   40.3          
snmpd                       5.9+dfsg-3+b1                        5.9+dfsg-4+deb11u3                  deb     CVE-2025-68615       Critical    42.8% (98th)   40.3          
git                         1:2.30.2-1                           1:2.30.2-1+deb11u3                  deb     CVE-2023-25652       High        51.9% (98th)   38.9          
git-man                     1:2.30.2-1                           1:2.30.2-1+deb11u3                  deb     CVE-2023-25652       High        51.9% (98th)   38.9          
zlib1g                      1:1.2.11.dfsg-2                      1:1.2.11.dfsg-2+deb11u1             deb     CVE-2018-25032       High        51.7% (98th)   38.8          
libwbclient0                2:4.13.13+dfsg-1~deb11u2             (won't fix)                         deb     CVE-2025-10230       Critical    39.7% (98th)   37.7          
bind9-host                  1:9.16.22-1~deb11u1                  1:9.16.37-1~deb11u1                 deb     CVE-2022-3736        High        48.7% (98th)   36.5          
bind9-libs                  1:9.16.22-1~deb11u1                  1:9.16.37-1~deb11u1                 deb     CVE-2022-3736        High        48.7% (98th)   36.5          
libexpat1                   2.2.10-2                             2.2.10-2+deb11u2                    deb     CVE-2022-25236       Critical    35.9% (98th)   33.7          
libwbclient0                2:4.13.13+dfsg-1~deb11u2             2:4.13.13+dfsg-1~deb11u6            deb     CVE-2023-34967       Medium      61.2% (99th)   31.5          
libsnmp-base                5.9+dfsg-3                           5.9+dfsg-4+deb11u2                  deb     CVE-2022-44793       Medium      53.5% (98th)   30.7          
libsnmp40                   5.9+dfsg-3+b1                        5.9+dfsg-4+deb11u2                  deb     CVE-2022-44793       Medium      53.5% (98th)   30.7          
snmpd                       5.9+dfsg-3+b1                        5.9+dfsg-4+deb11u2                  deb     CVE-2022-44793       Medium      53.5% (98th)   30.7          
libsnmp-base                5.9+dfsg-3                           5.9+dfsg-4+deb11u2                  deb     CVE-2022-44792       Medium      52.1% (98th)   29.9          
libsnmp40                   5.9+dfsg-3+b1                        5.9+dfsg-4+deb11u2                  deb     CVE-2022-44792       Medium      52.1% (98th)   29.9          
snmpd                       5.9+dfsg-3+b1                        5.9+dfsg-4+deb11u2                  deb     CVE-2022-44792       Medium      52.1% (98th)   29.9          
libssl1.1                   1.1.1k-1+deb11u1                     1.1.1w-0+deb11u2                    deb     CVE-2024-2511        Medium      54.0% (98th)   29.4          
openssl                     1.1.1k-1+deb11u1                     1.1.1w-0+deb11u2                    deb     CVE-2024-2511        Medium      54.0% (98th)   29.4          
curl                        7.74.0-1.3+b1                        7.74.0-1.3+deb11u12                 deb     CVE-2024-2398        High        36.1% (98th)   29.0          
libcurl3-gnutls             7.74.0-1.3+b1                        7.74.0-1.3+deb11u12                 deb     CVE-2024-2398        High        36.1% (98th)   29.0          
libcurl4                    7.74.0-1.3+b1                        7.74.0-1.3+deb11u12                 deb     CVE-2024-2398        High        36.1% (98th)   29.0          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.237-1                          deb     CVE-2025-21760       High        36.8% (98th)   28.2          
git                         1:2.30.2-1                           1:2.30.2-1+deb11u3                  deb     CVE-2024-32002       Critical    29.2% (98th)   26.3          
git-man                     1:2.30.2-1                           1:2.30.2-1+deb11u3                  deb     CVE-2024-32002       Critical    29.2% (98th)   26.3          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.38-1                           deb     CVE-2021-3490        High        27.5% (97th)   21.0          
vim-common                  2:8.2.2434-3                         2:8.2.2434-3+deb11u2                deb     CVE-2022-0572        High        26.6% (97th)   20.3          
vim-nox                     2:8.2.2434-3                         2:8.2.2434-3+deb11u2                deb     CVE-2022-0572        High        26.6% (97th)   20.3          
vim-runtime                 2:8.2.2434-3                         2:8.2.2434-3+deb11u2                deb     CVE-2022-0572        High        26.6% (97th)   20.3          
vim-tiny                    2:8.2.2434-3                         2:8.2.2434-3+deb11u2                deb     CVE-2022-0572        High        26.6% (97th)   20.3          
xxd                         2:8.2.2434-3                         2:8.2.2434-3+deb11u2                deb     CVE-2022-0572        High        26.6% (97th)   20.3          
curl                        7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32206       Medium      32.2% (98th)   18.5          
libcurl3-gnutls             7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32206       Medium      32.2% (98th)   18.5          
libcurl4                    7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32206       Medium      32.2% (98th)   18.5          
libxml2                     2.9.10+dfsg-6.7                      2.9.10+dfsg-6.7+deb11u3             deb     CVE-2022-40303       High        22.8% (97th)   17.1          
zlib1g                      1:1.2.11.dfsg-2                      1:1.2.11.dfsg-2+deb11u2             deb     CVE-2022-37434       Critical    17.9% (96th)   16.8          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.221-1                          deb     CVE-2022-43945       High        21.5% (97th)   16.1          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.4.13-1                            deb     CVE-2019-14901       Critical    16.9% (96th)   15.9          
libpython3.9                3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2023-24329       High        20.5% (97th)   15.3          
libpython3.9-minimal        3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2023-24329       High        20.5% (97th)   15.3          
libpython3.9-stdlib         3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2023-24329       High        20.5% (97th)   15.3          
python3.9                   3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2023-24329       High        20.5% (97th)   15.3          
python3.9-minimal           3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2023-24329       High        20.5% (97th)   15.3          
libssl1.1                   1.1.1k-1+deb11u1                     1.1.1n-0+deb11u4                    deb     CVE-2022-4450        High        20.4% (97th)   15.3          
openssl                     1.1.1k-1+deb11u1                     1.1.1n-0+deb11u4                    deb     CVE-2022-4450        High        20.4% (97th)   15.3          
libwbclient0                2:4.13.13+dfsg-1~deb11u2             2:4.13.13+dfsg-1~deb11u8            deb     CVE-2026-4480        Critical    13.9% (96th)   13.1          
curl                        7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32205       Medium      27.1% (97th)   12.6          
libcurl3-gnutls             7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32205       Medium      27.1% (97th)   12.6          
libcurl4                    7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32205       Medium      27.1% (97th)   12.6          
curl                        7.74.0-1.3+b1                        (won't fix)                         deb     CVE-2022-43551       High        16.5% (96th)   12.4          
libcurl3-gnutls             7.74.0-1.3+b1                        (won't fix)                         deb     CVE-2022-43551       High        16.5% (96th)   12.4          
libcurl4                    7.74.0-1.3+b1                        (won't fix)                         deb     CVE-2022-43551       High        16.5% (96th)   12.4          
bind9-host                  1:9.16.22-1~deb11u1                  1:9.16.37-1~deb11u1                 deb     CVE-2022-3924        High        16.1% (96th)   12.1          
bind9-libs                  1:9.16.22-1~deb11u1                  1:9.16.37-1~deb11u1                 deb     CVE-2022-3924        High        16.1% (96th)   12.1          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.191-1                          deb     CVE-2023-1380        High        16.5% (96th)   12.1          
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.3.7-1                             deb     CVE-2019-16746       Critical    12.7% (95th)   11.9          
bind9-host                  1:9.16.22-1~deb11u1                  1:9.16.50-1~deb11u3                 deb     CVE-2024-11187       High        15.5% (96th)   11.6          
bind9-libs                  1:9.16.22-1~deb11u1                  1:9.16.50-1~deb11u3                 deb     CVE-2024-11187       High        15.5% (96th)   11.6          
openssh-client              1:8.4p1-5                            1:8.4p1-5+deb11u3                   deb     CVE-2023-51385       Medium      19.8% (97th)   11.4          
openssh-server              1:8.4p1-5                            1:8.4p1-5+deb11u3                   deb     CVE-2023-51385       Medium      19.8% (97th)   11.4          
openssh-sftp-server         1:8.4p1-5                            1:8.4p1-5+deb11u3                   deb     CVE-2023-51385       Medium      19.8% (97th)   11.4          
curl                        7.74.0-1.3+b1                        7.74.0-1.3+deb11u13                 deb     CVE-2024-7264        Medium      17.3% (96th)   9.9           
libcurl3-gnutls             7.74.0-1.3+b1                        7.74.0-1.3+deb11u13                 deb     CVE-2024-7264        Medium      17.3% (96th)   9.9           
libcurl4                    7.74.0-1.3+b1                        7.74.0-1.3+deb11u13                 deb     CVE-2024-7264        Medium      17.3% (96th)   9.9           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.179-1                          deb     CVE-2023-32233       High        13.0% (96th)   9.9           
bind9-host                  1:9.16.22-1~deb11u1                  1:9.16.37-1~deb11u1                 deb     CVE-2022-3094        High        13.2% (96th)   9.9           
bind9-libs                  1:9.16.22-1~deb11u1                  1:9.16.37-1~deb11u1                 deb     CVE-2022-3094        High        13.2% (96th)   9.9           
libssl1.1                   1.1.1k-1+deb11u1                     1.1.1n-0+deb11u4                    deb     CVE-2022-4304        Medium      16.2% (96th)   8.8           
openssl                     1.1.1k-1+deb11u1                     1.1.1n-0+deb11u4                    deb     CVE-2022-4304        Medium      16.2% (96th)   8.8           
libpython3.9                3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2021-3737        High        11.6% (95th)   8.7           
libpython3.9-minimal        3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2021-3737        High        11.6% (95th)   8.7           
libpython3.9-stdlib         3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2021-3737        High        11.6% (95th)   8.7           
python3.9                   3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2021-3737        High        11.6% (95th)   8.7           
python3.9-minimal           3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2021-3737        High        11.6% (95th)   8.7           
bind9-host                  1:9.16.22-1~deb11u1                  1:9.16.50-1~deb11u4                 deb     CVE-2025-8677        High        11.2% (95th)   8.4           
bind9-libs                  1:9.16.22-1~deb11u1                  1:9.16.50-1~deb11u4                 deb     CVE-2025-8677        High        11.2% (95th)   8.4           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.4.19-1                            deb     CVE-2019-14896       Critical    8.7% (94th)    8.1           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.205-2                          deb     CVE-2023-5178        High        9.1% (94th)    7.4           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.46-2                           deb     CVE-2021-33909       High        9.7% (95th)    7.4           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.4.13-1                            deb     CVE-2019-14895       Critical    7.8% (94th)    7.3           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.257-1                          deb     CVE-2026-46300       High        9.5% (95th)    7.3           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98                                      deb     CVE-2025-21758       Medium      13.7% (96th)   7.2           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.2.17-1                            deb     CVE-2019-15505       Critical    7.6% (94th)    7.2           
curl                        7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32207       Critical    7.3% (93rd)    6.9           
libcurl3-gnutls             7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32207       Critical    7.3% (93rd)    6.9           
libcurl4                    7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2022-32207       Critical    7.3% (93rd)    6.9           
rsync                       3.2.3-4+deb11u1                      3.2.3-4+deb11u2                     deb     CVE-2024-12085       High        8.8% (94th)    6.6           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  4.19.37-4                           deb     CVE-2019-10126       Critical    6.8% (93rd)    6.4           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.9.1-1                             deb     CVE-2020-12351       High        7.7% (94th)    6.3           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.3.9-1                             deb     CVE-2019-17133       Critical    6.7% (93rd)    6.3           
libpython3.9                3.9.2-1                              3.9.2-1+deb11u3                     deb     CVE-2022-0391        High        8.3% (94th)    6.2           
libpython3.9-minimal        3.9.2-1                              3.9.2-1+deb11u3                     deb     CVE-2022-0391        High        8.3% (94th)    6.2           
libpython3.9-stdlib         3.9.2-1                              3.9.2-1+deb11u3                     deb     CVE-2022-0391        High        8.3% (94th)    6.2           
python3.9                   3.9.2-1                              3.9.2-1+deb11u3                     deb     CVE-2022-0391        High        8.3% (94th)    6.2           
python3.9-minimal           3.9.2-1                              3.9.2-1+deb11u3                     deb     CVE-2022-0391        High        8.3% (94th)    6.2           
curl                        7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2021-22945       Critical    6.7% (93rd)    6.0           
libcurl3-gnutls             7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2021-22945       Critical    6.7% (93rd)    6.0           
libcurl4                    7.74.0-1.3+b1                        7.74.0-1.3+deb11u2                  deb     CVE-2021-22945       Critical    6.7% (93rd)    6.0           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.197-1                          deb     CVE-2023-20588       Medium      11.3% (95th)   5.9           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.3.7-1                             deb     CVE-2019-5108        Medium      10.1% (95th)   5.8           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98                                      deb     CVE-2025-21759       High        7.4% (93rd)    5.6           
linux                       4.19.35-visionsensor-pv3-1.1.2.0-98  5.10.136-1                          deb     CVE-2022-36946       High        7.2% (93rd)    5.4           
libpython3.9                3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2015-20107       High        7.1% (93rd)    5.3           
libpython3.9-minimal        3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2015-20107       High        7.1% (93rd)    5.3           
libpython3.9-stdlib         3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2015-20107       High        7.1% (93rd)    5.3           
python3.9                   3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2015-20107       High        7.1% (93rd)    5.3           
python3.9-minimal           3.9.2-1                              3.9.2-1+deb11u2                     deb     CVE-2015-20107       High        7.1% (93rd)    5.3           
libgssapi-krb5-2            1.18.3-6+deb11u1                     1.18.3-6+deb11u3                    deb     CVE-2022-42898       High        6.4% (93rd)    5.2           
libk5crypto3                1.18.3-6+deb11u1                     1.18.3-6+deb11u3                    deb     CVE-2022-42898       High        6.4% (93rd)    5.2           
libkrb5-3                   1.18.3-6+deb11u1                     1.18.3-6+deb11u3                    deb     CVE-2022-42898       High        6.4% (93rd)    5.2           
libkrb5support0             1.18.3-6+deb11u1                     1.18.3-6+deb11u3                    deb     CVE-2022-42898       High        6.4% (93rd)    5.2           
