CVE report for deb13_vspv3-vspv4_v1.0.2_a

NAME                        INSTALLED                            FIXED IN         TYPE    VULNERABILITY     SEVERITY    EPSS          RISK          
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-31431    High        99.9% (99th)  80.3    KEV   
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-53362    High        0.5% (41st)   80.3    KEV   
linux                       6.12.49-8                            6.12.86-1        deb     CVE-2026-43284    High        93.2% (99th)  71.3          
linux                       6.12.49-8                            6.12.86-1        deb     CVE-2026-43500    High        92.9% (99th)  71.0          
linux                       6.12.49-8                            6.12.90-1        deb     CVE-2026-46300    High        9.5% (95th)   7.3           
linux                       6.12.49-8                            6.12.57-1        deb     CVE-2025-39946    Medium      8.9% (94th)   4.7           
linux                       6.12.49-8                                             deb     CVE-2004-0230     Negligible  80.3% (99th)  4.0           
libgnutls30t64              3.8.9-3+deb13u4                                       deb     CVE-2011-3389     Negligible  73.3% (99th)  3.7           
linux                       6.12.49-8                                             deb     CVE-2019-19814    High        3.3% (87th)   2.5           
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-46242    High        3.2% (87th)   2.4           
dracut-install              106-6                                (won't fix)      deb     CVE-2026-16445    High        2.9% (86th)   2.2           
linux                       6.12.49-8                                             deb     CVE-2013-7445     High        2.7% (85th)   2.1           
linux                       6.12.49-8                                             deb     CVE-2008-4609     Negligible  32.1% (98th)  1.6           
linux                       6.12.49-8                                             deb     CVE-2019-19449    High        2.0% (79th)   1.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-64564    Critical    1.5% (72nd)   1.4           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-23455    Critical    1.3% (69th)   1.2           
linux                       6.12.49-8                            6.12.88-1        deb     CVE-2026-46333    High        1.5% (72nd)   1.1           
libssl3t64                  3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-18798    High        1.5% (72nd)   1.1           
openssl                     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-18798    High        1.5% (72nd)   1.1           
openssl-provider-legacy     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-18798    High        1.5% (72nd)   1.1           
rexml                       3.2.6                                3.2.7            gem     CVE-2024-35176    Medium      2.1% (80th)   1.1           
openssh-client              1:10.0p1-7+deb13u4                                    deb     CVE-2019-6110     Negligible  20.9% (97th)  1.0           
openssh-server              1:10.0p1-7+deb13u4                                    deb     CVE-2019-6110     Negligible  20.9% (97th)  1.0           
openssh-sftp-server         1:10.0p1-7+deb13u4                                    deb     CVE-2019-6110     Negligible  20.9% (97th)  1.0           
libcurl3t64-gnutls          8.14.1-2+deb13u4                     (won't fix)      deb     CVE-2026-9079     Critical    1.1% (62nd)   1.0           
libssl3t64                  3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-63076    High        1.3% (69th)   1.0           
openssl                     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-63076    High        1.3% (69th)   1.0           
openssl-provider-legacy     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-63076    High        1.3% (69th)   1.0           
dracut-install              106-6                                (won't fix)      deb     CVE-2026-6893     High        1.3% (67th)   0.9           
vim-common                  2:9.1.1230-2                                          deb     CVE-2026-28417    High        1.2% (65th)   0.9           
vim-nox                     2:9.1.1230-2                                          deb     CVE-2026-28417    High        1.2% (65th)   0.9           
vim-runtime                 2:9.1.1230-2                                          deb     CVE-2026-28417    High        1.2% (65th)   0.9           
vim-tiny                    2:9.1.1230-2                                          deb     CVE-2026-28417    High        1.2% (65th)   0.9           
erb                         4.0.3                                4.0.3.1          gem     CVE-2026-41316    High        1.1% (64th)   0.9           
libruby3.3                  3.3.8-2                                               deb     CVE-2026-41316    High        1.1% (64th)   0.9           
ruby3.3                     3.3.8-2                                               deb     CVE-2026-41316    High        1.1% (64th)   0.9           
rexml                       3.2.6                                3.3.6            gem     CVE-2024-43398    High        1.2% (66th)   0.9           
libssl3t64                  3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-63073    Critical    0.9% (58th)   0.9           
openssl                     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-63073    Critical    0.9% (58th)   0.9           
openssl-provider-legacy     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-63073    Critical    0.9% (58th)   0.9           
rexml                       3.2.6                                3.3.9            gem     CVE-2024-49761    Medium      1.4% (71st)   0.9           
libcurl3t64-gnutls          8.14.1-2+deb13u4                     (won't fix)      deb     CVE-2026-10536    Critical    0.9% (57th)   0.8           
rexml                       3.2.6                                3.3.2            gem     CVE-2024-39908    Medium      1.5% (72nd)   0.8           
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-53359    High        1.0% (59th)   0.8           
rexml                       3.2.6                                3.3.3            gem     CVE-2024-41123    Medium      1.3% (68th)   0.8           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63913    High        1.0% (59th)   0.8           
libssl3t64                  3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-14457    High        1.0% (59th)   0.7           
openssl                     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-14457    High        1.0% (59th)   0.7           
openssl-provider-legacy     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-14457    High        1.0% (59th)   0.7           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63887    Critical    0.8% (53rd)   0.7           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63888    Critical    0.8% (53rd)   0.7           
linux                       6.12.49-8                                             deb     CVE-2026-63825    Critical    0.8% (53rd)   0.7           
rexml                       3.2.6                                3.3.3            gem     CVE-2024-41946    Medium      1.2% (65th)   0.7           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-31402    High        0.9% (58th)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72194    Critical    0.8% (52nd)   0.7           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68160    Critical    0.8% (52nd)   0.7           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-72130    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-68159    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72319    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72339    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72351    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72084    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-72299    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72033    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-72065    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-72069    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72466    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72192    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72323    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72083    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72322    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72491    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                                             deb     CVE-2024-2193     Medium      1.3% (67th)   0.7           
linux                       6.12.49-8                            6.12.96-1        deb     CVE-2026-64320    Critical    0.7% (52nd)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72251    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.96-1        deb     CVE-2026-64268    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-68477    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-74267    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63912    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63924    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72020    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63922    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72436    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63886    Critical    0.7% (51st)   0.7           
linux                       6.12.49-8                                             deb     CVE-2026-72398    Critical    0.7% (50th)   0.7           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68154    Critical    0.7% (50th)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72129    Critical    0.7% (50th)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72226    Critical    0.7% (50th)   0.7           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68158    Critical    0.7% (50th)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-74280    Critical    0.7% (50th)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-68476    Critical    0.7% (50th)   0.7           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72041    Critical    0.7% (50th)   0.7           
linux                       6.12.49-8                            6.12.96-1        deb     CVE-2026-64303    Critical    0.7% (50th)   0.7           
openssh-client              1:10.0p1-7+deb13u4                                    deb     CVE-2020-15778    Negligible  13.0% (96th)  0.6           
openssh-server              1:10.0p1-7+deb13u4                                    deb     CVE-2020-15778    Negligible  13.0% (96th)  0.6           
openssh-sftp-server         1:10.0p1-7+deb13u4                                    deb     CVE-2020-15778    Negligible  13.0% (96th)  0.6           
libcurl3t64-gnutls          8.14.1-2+deb13u4                     (won't fix)      deb     CVE-2026-11856    Critical    0.7% (50th)   0.6           
linux                       6.12.49-8                            6.12.96-1        deb     CVE-2026-64269    Critical    0.7% (51st)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72296    Critical    0.7% (51st)   0.6           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68156    Critical    0.7% (50th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72014    Critical    0.7% (50th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72191    Critical    0.7% (49th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72234    Critical    0.7% (49th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72399    Critical    0.7% (49th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72473    Critical    0.7% (49th)   0.6           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-72137    Critical    0.7% (49th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72451    Critical    0.7% (49th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72422    Critical    0.7% (49th)   0.6           
vim-common                  2:9.1.1230-2                                          deb     CVE-2026-33412    High        0.8% (55th)   0.6           
vim-nox                     2:9.1.1230-2                                          deb     CVE-2026-33412    High        0.8% (55th)   0.6           
vim-runtime                 2:9.1.1230-2                                          deb     CVE-2026-33412    High        0.8% (55th)   0.6           
vim-tiny                    2:9.1.1230-2                                          deb     CVE-2026-33412    High        0.8% (55th)   0.6           
wget                        1.25.0-2                             (won't fix)      deb     CVE-2021-31879    Medium      1.1% (63rd)   0.6           
linux                       6.12.49-8                                             deb     CVE-2026-72098    Critical    0.6% (48th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72317    Critical    0.6% (48th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72381    Critical    0.6% (48th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72472    Critical    0.6% (48th)   0.6           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-43186    Critical    0.6% (48th)   0.6           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-23231    High        0.8% (53rd)   0.6           
linux                       6.12.49-8                            6.12.63-1        deb     CVE-2025-40343    Critical    0.6% (48th)   0.6           
linux                       6.12.49-8                                             deb     CVE-2026-72366    Critical    0.6% (48th)   0.6           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68161    Critical    0.6% (47th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72221    Critical    0.6% (47th)   0.6           
linux                       6.12.49-8                            6.12.86-1        deb     CVE-2026-43499    High        0.8% (53rd)   0.6           
linux                       6.12.49-8                                             deb     CVE-2026-43185    Critical    0.6% (47th)   0.6           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-72046    Critical    0.6% (47th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72217    Critical    0.6% (47th)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72222    Critical    0.6% (47th)   0.6           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63978    Critical    0.6% (47th)   0.6           
linux                       6.12.49-8                                             deb     CVE-2026-63979    Critical    0.6% (47th)   0.6           
libpython3.13               3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-11940    High        0.8% (52nd)   0.6           
libpython3.13-minimal       3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-11940    High        0.8% (52nd)   0.6           
libpython3.13-stdlib        3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-11940    High        0.8% (52nd)   0.6           
python3.13                  3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-11940    High        0.8% (52nd)   0.6           
python3.13-minimal          3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-11940    High        0.8% (52nd)   0.6           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72348    Critical    0.6% (47th)   0.6           
linux                       6.12.49-8                            6.12.63-1        deb     CVE-2025-68192    Critical    0.6% (46th)   0.6           
linux                       6.12.49-8                            6.12.63-1        deb     CVE-2025-40252    Critical    0.6% (46th)   0.6           
linux                       6.12.49-8                                             deb     CVE-2026-74268    Critical    0.6% (46th)   0.6           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68300    Critical    0.6% (46th)   0.6           
linux                       6.12.49-8                                             deb     CVE-2021-3864     High        0.8% (53rd)   0.6           
linux                       6.12.49-8                                             deb     CVE-2023-6240     Medium      1.0% (59th)   0.6           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-43011    Critical    0.6% (46th)   0.6           
libssl3t64                  3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-14456    High        0.7% (51st)   0.5           
openssl                     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-14456    High        0.7% (51st)   0.5           
openssl-provider-legacy     3.5.6-1~deb13u2                      3.5.7-1~deb13u2  deb     CVE-2026-14456    High        0.7% (51st)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72421    Critical    0.6% (45th)   0.5           
linux                       6.12.49-8                            6.12.69-1        deb     CVE-2026-22998    High        0.7% (51st)   0.5           
linux                       6.12.49-8                            6.12.63-1        deb     CVE-2025-68284    Critical    0.6% (45th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72318    Critical    0.6% (45th)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74478    Critical    0.6% (45th)   0.5           
linux                       6.12.49-8                            6.12.63-1        deb     CVE-2025-68285    Critical    0.6% (45th)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-52929    High        0.7% (51st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-53199    High        0.7% (51st)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-64541    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72374    High        0.7% (51st)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72378    High        0.7% (51st)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72418    High        0.7% (51st)   0.5           
linux                       6.12.49-8                            6.12.63-1        deb     CVE-2025-40261    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63919    High        0.7% (48th)   0.5           
libruby3.3                  3.3.8-2                                               deb     CVE-2026-27820    Critical    0.6% (44th)   0.5           
ruby3.3                     3.3.8-2                                               deb     CVE-2026-27820    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74480    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-23450    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68123    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74737    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72247    High        0.7% (50th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72502    High        0.7% (50th)   0.5           
linux                       6.12.49-8                                             deb     CVE-2026-72355    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.86-1        deb     CVE-2026-43493    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-52986    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64056    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64089    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64125    Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-31405    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72160    High        0.6% (48th)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64113    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72107    High        0.6% (47th)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68157    High        0.7% (50th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72409    High        0.7% (50th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-64535    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-53198    High        0.6% (47th)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68136    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68127    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74746    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68137    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68144    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-53398    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.96-1        deb     CVE-2026-53399    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.69-1        deb     CVE-2025-68206    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.63-1        deb     CVE-2025-68349    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-45860    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72231    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72242    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-72253    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-74282    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-74394    Critical    0.5% (43rd)   0.5           
libcurl3t64-gnutls          8.14.1-2+deb13u4                     (won't fix)      deb     CVE-2026-8924     Critical    0.6% (44th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72464    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.88-1        deb     CVE-2026-46195    High        0.7% (49th)   0.5           
libpython3.13               3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-7210     High        0.7% (49th)   0.5           
libpython3.13-minimal       3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-7210     High        0.7% (49th)   0.5           
libpython3.13-stdlib        3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-7210     High        0.7% (49th)   0.5           
python3.13                  3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-7210     High        0.7% (49th)   0.5           
python3.13-minimal          3.13.5-2+deb13u4                     (won't fix)      deb     CVE-2026-7210     High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-52982    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-64530    Critical    0.5% (43rd)   0.5           
rdoc                        6.6.2                                6.6.3.1          gem     CVE-2024-27281    Low         1.6% (73rd)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72310    High        0.6% (48th)   0.5           
linux                       6.12.49-8                            6.12.69-1        deb     CVE-2025-68794    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68117    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.57-1        deb     CVE-2025-40350    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63968    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-53383    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68155    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-74281    High        0.7% (49th)   0.5           
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-63808    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-63800    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64142    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-74279    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74473    Critical    0.5% (42nd)   0.5           
libglib2.0-0t64             2.84.4-3~deb13u3                     (won't fix)      deb     CVE-2026-58016    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-53046    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63909    High        0.6% (47th)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-80528    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-80561    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.107-1       deb     CVE-2026-80557    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-80558    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-80630    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-31433    High        0.6% (46th)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74743    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74744    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                                             deb     CVE-2025-68359    Critical    0.5% (42nd)   0.5           
linux                       6.12.49-8                            6.12.96-1        deb     CVE-2026-64450    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-43407    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-52958    Critical    0.5% (43rd)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72149    High        0.6% (48th)   0.5           
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-53384    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-53221    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-74384    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-53228    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63984    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64055    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63993    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-63994    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74597    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74495    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.107-1       deb     CVE-2026-74662    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74669    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.85-1        deb     CVE-2026-31637    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64007    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.101-1       deb     CVE-2026-68388    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-53045    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64046    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-64047    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-74398    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.96-1        deb     CVE-2026-64355    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74616    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.94-1        deb     CVE-2026-52914    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-72382    High        0.6% (45th)   0.5           
linux                       6.12.49-8                            6.12.105-1       deb     CVE-2026-74730    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.95-1        deb     CVE-2026-63795    Critical    0.5% (41st)   0.5           
linux                       6.12.49-8                            6.12.100-1       deb     CVE-2026-80609    Critical    0.5% (41st)   0.5           
