CVE report for deb8_armhf_v8_en

NAME                  INSTALLED                 FIXED IN                  TYPE  VULNERABILITY     SEVERITY    EPSS          RISK   
wget                  1.16-1+deb8u2             1.16-1+deb8u4             deb   CVE-2017-13089    High        79.9% (99th)  59.9   
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-17405    High        73.8% (99th)  55.4   
isc-dhcp-client       4.3.1-6+deb8u2            4.3.1-6+deb8u4            deb   CVE-2016-2774     High        73.6% (99th)  55.2   
isc-dhcp-common       4.3.1-6+deb8u2            4.3.1-6+deb8u4            deb   CVE-2016-2774     High        73.6% (99th)  55.2   
openssh-client        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u5          deb   CVE-2018-15473    Medium      98.6% (99th)  49.3   
openssh-server        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u5          deb   CVE-2018-15473    Medium      98.6% (99th)  49.3   
openssh-sftp-server   1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u5          deb   CVE-2018-15473    Medium      98.6% (99th)  49.3   
libdns-export100      1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u19    deb   CVE-2020-8617     Medium      93.4% (99th)  46.7   
libirs-export91       1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u19    deb   CVE-2020-8617     Medium      93.4% (99th)  46.7   
libisc-export95       1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u19    deb   CVE-2020-8617     Medium      93.4% (99th)  46.7   
libisccfg-export90    1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u19    deb   CVE-2020-8617     Medium      93.4% (99th)  46.7   
openssh-client        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-6515     High        58.6% (99th)  43.9   
openssh-server        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-6515     High        58.6% (99th)  43.9   
openssh-sftp-server   1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-6515     High        58.6% (99th)  43.9   
libgnutls-deb0-28     3.3.8-6+deb8u7                                      deb   CVE-2011-3389     Medium      73.3% (99th)  36.7   
libgnutls-openssl27   3.3.8-6+deb8u7                                      deb   CVE-2011-3389     Medium      73.3% (99th)  36.7   
isc-dhcp-client       4.3.1-6+deb8u2            4.3.1-6+deb8u3            deb   CVE-2017-3144     Medium      72.7% (99th)  36.4   
isc-dhcp-common       4.3.1-6+deb8u2            4.3.1-6+deb8u3            deb   CVE-2017-3144     Medium      72.7% (99th)  36.4   
libsqlite3-0          3.8.7.1-1+deb8u2          (won't fix)               deb   CVE-2019-8457     High        45.4% (98th)  34.1   
libdns-export100      1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u16    deb   CVE-2018-5740     Medium      59.6% (99th)  29.8   
libirs-export91       1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u16    deb   CVE-2018-5740     Medium      59.6% (99th)  29.8   
libisc-export95       1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u16    deb   CVE-2018-5740     Medium      59.6% (99th)  29.8   
libisccfg-export90    1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u16    deb   CVE-2018-5740     Medium      59.6% (99th)  29.8   
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2013-5211     Low         97.5% (99th)  29.3   
openssh-client        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u8          deb   CVE-2019-6111     Medium      58.2% (99th)  29.1   
openssh-server        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u8          deb   CVE-2019-6111     Medium      58.2% (99th)  29.1   
openssh-sftp-server   1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u8          deb   CVE-2019-6111     Medium      58.2% (99th)  29.1   
openssh-client        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-10009    High        37.4% (98th)  28.1   
openssh-server        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-10009    High        37.4% (98th)  28.1   
openssh-sftp-server   1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-10009    High        37.4% (98th)  28.1   
wget                  1.16-1+deb8u2             1.16-1+deb8u4             deb   CVE-2017-13090    High        36.6% (98th)  27.4   
libssl1.0.0           1.0.1t-1+deb8u6           1.0.1t-1+deb8u9           deb   CVE-2018-0732     Medium      48.8% (98th)  24.4   
openssh-client        1:6.7p1-5+deb8u3          (won't fix)               deb   CVE-2016-8858     High        29.5% (98th)  22.1   
openssh-server        1:6.7p1-5+deb8u3          (won't fix)               deb   CVE-2016-8858     High        29.5% (98th)  22.1   
openssh-sftp-server   1:6.7p1-5+deb8u3          (won't fix)               deb   CVE-2016-8858     High        29.5% (98th)  22.1   
openssh-client        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-3115     Medium      37.0% (98th)  18.5   
openssh-server        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-3115     Medium      37.0% (98th)  18.5   
openssh-sftp-server   1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-3115     Medium      37.0% (98th)  18.5   
linux                 4.4.12-g7148fac-dirty-77  (won't fix)               deb   CVE-2017-5972     High        23.9% (97th)  17.9   
libpython2.7          2.7.9-2+deb8u1            2.7.9-2+deb8u2            deb   CVE-2018-1000802  High        20.1% (97th)  15.1   
libpython2.7-minimal  2.7.9-2+deb8u1            2.7.9-2+deb8u2            deb   CVE-2018-1000802  High        20.1% (97th)  15.1   
libpython2.7-stdlib   2.7.9-2+deb8u1            2.7.9-2+deb8u2            deb   CVE-2018-1000802  High        20.1% (97th)  15.1   
unzip                 6.0-16+deb8u3             6.0-16+deb8u6             deb   CVE-2018-1000035  Medium      30.0% (98th)  15.0   
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-0901     Medium      29.4% (98th)  14.7   
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2018-7182     Medium      28.8% (98th)  14.4   
vim-common            2:7.4.488-7+deb8u3        2:7.4.488-7+deb8u4        deb   CVE-2019-12735    High        19.0% (97th)  14.2   
vim-nox               2:7.4.488-7+deb8u3        2:7.4.488-7+deb8u4        deb   CVE-2019-12735    High        19.0% (97th)  14.2   
vim-runtime           2:7.4.488-7+deb8u3        2:7.4.488-7+deb8u4        deb   CVE-2019-12735    High        19.0% (97th)  14.2   
vim-tiny              2:7.4.488-7+deb8u3        2:7.4.488-7+deb8u4        deb   CVE-2019-12735    High        19.0% (97th)  14.2   
libdns-export100      1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u15    deb   CVE-2017-3145     Medium      27.9% (97th)  14.0   
libirs-export91       1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u15    deb   CVE-2017-3145     Medium      27.9% (97th)  14.0   
libisc-export95       1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u15    deb   CVE-2017-3145     Medium      27.9% (97th)  14.0   
libisccfg-export90    1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u15    deb   CVE-2017-3145     Medium      27.9% (97th)  14.0   
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-10784    High        16.4% (96th)  12.3   
libgssapi-krb5-2      1.12.1+dfsg-19+deb8u2     1.12.1+dfsg-19+deb8u3     deb   CVE-2016-3119     Low         40.0% (98th)  12.0   
libk5crypto3          1.12.1+dfsg-19+deb8u2     1.12.1+dfsg-19+deb8u3     deb   CVE-2016-3119     Low         40.0% (98th)  12.0   
libkrb5-3             1.12.1+dfsg-19+deb8u2     1.12.1+dfsg-19+deb8u3     deb   CVE-2016-3119     Low         40.0% (98th)  12.0   
libkrb5support0       1.12.1+dfsg-19+deb8u2     1.12.1+dfsg-19+deb8u3     deb   CVE-2016-3119     Low         40.0% (98th)  12.0   
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-0903     High        15.9% (96th)  11.9   
apt                   1.0.9.8.4                 1.0.9.8.5                 deb   CVE-2019-3462     High        14.6% (96th)  10.9   
apt-utils             1.0.9.8.4                 1.0.9.8.5                 deb   CVE-2019-3462     High        14.6% (96th)  10.9   
libapt-inst1.5        1.0.9.8.4                 1.0.9.8.5                 deb   CVE-2019-3462     High        14.6% (96th)  10.9   
libapt-pkg4.12        1.0.9.8.4                 1.0.9.8.5                 deb   CVE-2019-3462     High        14.6% (96th)  10.9   
libwbclient0          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u9    deb   CVE-2017-15275    Medium      21.4% (97th)  10.7   
samba-common          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u9    deb   CVE-2017-15275    Medium      21.4% (97th)  10.7   
libssl1.0.0           1.0.1t-1+deb8u6           1.0.1t-1+deb8u7           deb   CVE-2017-3735     Medium      21.0% (97th)  10.5   
libpython2.7          2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-5010     Medium      20.7% (97th)  10.4   
libpython2.7-minimal  2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-5010     Medium      20.7% (97th)  10.4   
libpython2.7-stdlib   2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-5010     Medium      20.7% (97th)  10.4   
openssh-client        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-1908     High        13.7% (96th)  10.3   
openssh-server        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-1908     High        13.7% (96th)  10.3   
openssh-sftp-server   1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-1908     High        13.7% (96th)  10.3   
isc-dhcp-client       4.3.1-6+deb8u2            4.3.1-6+deb8u3            deb   CVE-2018-5733     Medium      20.2% (97th)  10.1   
isc-dhcp-common       4.3.1-6+deb8u2            4.3.1-6+deb8u3            deb   CVE-2018-5733     Medium      20.2% (97th)  10.1   
libc-bin              2.19-18+deb8u10           (won't fix)               deb   CVE-2018-1000001  High        13.4% (96th)  10.0   
libc-dev-bin          2.19-18+deb8u10           (won't fix)               deb   CVE-2018-1000001  High        13.4% (96th)  10.0   
libc6                 2.19-18+deb8u10           (won't fix)               deb   CVE-2018-1000001  High        13.4% (96th)  10.0   
libc6-dev             2.19-18+deb8u10           (won't fix)               deb   CVE-2018-1000001  High        13.4% (96th)  10.0   
multiarch-support     2.19-18+deb8u10           (won't fix)               deb   CVE-2018-1000001  High        13.4% (96th)  10.0   
libssl1.0.0           1.0.1t-1+deb8u6           1.0.1t-1+deb8u8           deb   CVE-2018-0739     Medium      18.9% (97th)  9.5    
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2015-7705     High        12.4% (95th)  9.3    
libperl5.20           5.20.2-3+deb8u8           5.20.2-3+deb8u12          deb   CVE-2018-18311    High        11.7% (95th)  8.8    
perl                  5.20.2-3+deb8u8           5.20.2-3+deb8u12          deb   CVE-2018-18311    High        11.7% (95th)  8.8    
perl-base             5.20.2-3+deb8u8           5.20.2-3+deb8u12          deb   CVE-2018-18311    High        11.7% (95th)  8.8    
perl-modules          5.20.2-3+deb8u8           5.20.2-3+deb8u12          deb   CVE-2018-18311    High        11.7% (95th)  8.8    
libssl1.0.0           1.0.1t-1+deb8u6           1.0.1t-1+deb8u11          deb   CVE-2019-1559     Medium      17.1% (96th)  8.6    
wget                  1.16-1+deb8u2             1.16-1+deb8u5             deb   CVE-2018-0494     Medium      17.0% (96th)  8.5    
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2016-9311     High        11.2% (95th)  8.4    
libperl5.20           5.20.2-3+deb8u8           5.20.2-3+deb8u10          deb   CVE-2018-6913     High        10.9% (95th)  8.1    
perl                  5.20.2-3+deb8u8           5.20.2-3+deb8u10          deb   CVE-2018-6913     High        10.9% (95th)  8.1    
perl-base             5.20.2-3+deb8u8           5.20.2-3+deb8u10          deb   CVE-2018-6913     High        10.9% (95th)  8.1    
perl-modules          5.20.2-3+deb8u8           5.20.2-3+deb8u10          deb   CVE-2018-6913     High        10.9% (95th)  8.1    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-0899     High        10.8% (95th)  8.1    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u6            deb   CVE-2018-16395    High        10.7% (95th)  8.0    
openssh-client        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-10708    Medium      15.7% (96th)  7.9    
openssh-server        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-10708    Medium      15.7% (96th)  7.9    
openssh-sftp-server   1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2016-10708    Medium      15.7% (96th)  7.9    
bzip2                 1.0.6-7+b3                1.0.6-7+deb8u1            deb   CVE-2016-3189     Medium      15.6% (96th)  7.8    
libbz2-1.0            1.0.6-7+b3                1.0.6-7+deb8u1            deb   CVE-2016-3189     Medium      15.6% (96th)  7.8    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2018-8780     High        9.9% (95th)   7.4    
libwbclient0          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u9    deb   CVE-2017-14746    High        9.9% (95th)   7.4    
samba-common          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u9    deb   CVE-2017-14746    High        9.9% (95th)   7.4    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-14064    High        9.4% (95th)   7.1    
openssh-client        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2015-5600     High        9.4% (95th)   7.0    
openssh-server        1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2015-5600     High        9.4% (95th)   7.0    
openssh-sftp-server   1:6.7p1-5+deb8u3          1:6.7p1-5+deb8u6          deb   CVE-2015-5600     High        9.4% (95th)   7.0    
libx11-6              2:1.6.2-3                 2:1.6.2-3+deb8u2          deb   CVE-2018-14600    High        9.3% (95th)   7.0    
libx11-data           2:1.6.2-3                 2:1.6.2-3+deb8u2          deb   CVE-2018-14600    High        9.3% (95th)   7.0    
libwbclient0          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u8    deb   CVE-2017-12150    Medium      13.3% (96th)  6.7    
samba-common          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u8    deb   CVE-2017-12150    Medium      13.3% (96th)  6.7    
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2016-4954     Medium      13.2% (96th)  6.6    
libsqlite3-0          3.8.7.1-1+deb8u2          3.8.7.1-1+deb8u4          deb   CVE-2017-10989    High        8.6% (94th)   6.5    
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2016-7426     Medium      12.5% (95th)  6.2    
libssl1.0.0           1.0.1t-1+deb8u6           (won't fix)               deb   CVE-2018-0734     Medium      12.2% (95th)  6.1    
bzip2                 1.0.6-7+b3                1.0.6-7+deb8u1            deb   CVE-2019-12900    High        8.0% (94th)   6.0    
libbz2-1.0            1.0.6-7+b3                1.0.6-7+deb8u1            deb   CVE-2019-12900    High        8.0% (94th)   6.0    
libpython2.7          2.7.9-2+deb8u1            2.7.9-2+deb8u2            deb   CVE-2017-1000158  High        7.9% (94th)   6.0    
libpython2.7-minimal  2.7.9-2+deb8u1            2.7.9-2+deb8u2            deb   CVE-2017-1000158  High        7.9% (94th)   6.0    
libpython2.7-stdlib   2.7.9-2+deb8u1            2.7.9-2+deb8u2            deb   CVE-2017-1000158  High        7.9% (94th)   6.0    
libpython2.7          2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-9948     Medium      11.8% (95th)  5.9    
libpython2.7-minimal  2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-9948     Medium      11.8% (95th)  5.9    
libpython2.7-stdlib   2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-9948     Medium      11.8% (95th)  5.9    
libssl1.0.0           1.0.1t-1+deb8u6           1.0.1t-1+deb8u9           deb   CVE-2018-0737     Medium      11.8% (95th)  5.9    
libperl5.20           5.20.2-3+deb8u8                                     deb   CVE-2020-10543    Medium      11.3% (95th)  5.7    
perl                  5.20.2-3+deb8u8                                     deb   CVE-2020-10543    Medium      11.3% (95th)  5.7    
perl-base             5.20.2-3+deb8u8                                     deb   CVE-2020-10543    Medium      11.3% (95th)  5.7    
perl-modules          5.20.2-3+deb8u8                                     deb   CVE-2020-10543    Medium      11.3% (95th)  5.7    
zlib1g                1:1.2.8.dfsg-2+b1         1:1.2.8.dfsg-2+deb8u1     deb   CVE-2016-9841     High        7.5% (94th)   5.7    
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2016-9310     Medium      11.2% (95th)  5.6    
libpython2.7          2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2018-14647    Medium      10.9% (95th)  5.5    
libpython2.7-minimal  2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2018-14647    Medium      10.9% (95th)  5.5    
libpython2.7-stdlib   2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2018-14647    Medium      10.9% (95th)  5.5    
libexpat1             2.1.0-6+deb8u4            2.1.0-6+deb8u5            deb   CVE-2018-20843    High        7.1% (93rd)   5.3    
libdns-export100      1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u19    deb   CVE-2020-8616     Medium      10.6% (95th)  5.3    
libirs-export91       1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u19    deb   CVE-2020-8616     Medium      10.6% (95th)  5.3    
libisc-export95       1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u19    deb   CVE-2020-8616     Medium      10.6% (95th)  5.3    
libisccfg-export90    1:9.9.5.dfsg-9+deb8u12    1:9.9.5.dfsg-9+deb8u19    deb   CVE-2020-8616     Medium      10.6% (95th)  5.3    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2018-6914     Medium      10.3% (95th)  5.2    
libsqlite3-0          3.8.7.1-1+deb8u2          3.8.7.1-1+deb8u3          deb   CVE-2018-20346    Medium      10.3% (95th)  5.2    
json                  1.8.1                     2.3.0                     gem   CVE-2020-10663    High        6.8% (93rd)   5.1    
libwbclient0          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u12   deb   CVE-2018-1057     Medium      10.0% (95th)  5.0    
samba-common          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u12   deb   CVE-2018-1057     Medium      10.0% (95th)  5.0    
libpython2.7          2.7.9-2+deb8u1            (won't fix)               deb   CVE-2020-8492     High        6.6% (93rd)   5.0    
libpython2.7-minimal  2.7.9-2+deb8u1            (won't fix)               deb   CVE-2020-8492     High        6.6% (93rd)   5.0    
libpython2.7-stdlib   2.7.9-2+deb8u1            (won't fix)               deb   CVE-2020-8492     High        6.6% (93rd)   5.0    
libperl5.20           5.20.2-3+deb8u8           (won't fix)               deb   CVE-2018-6797     High        6.6% (93rd)   4.9    
perl                  5.20.2-3+deb8u8           (won't fix)               deb   CVE-2018-6797     High        6.6% (93rd)   4.9    
perl-base             5.20.2-3+deb8u8           (won't fix)               deb   CVE-2018-6797     High        6.6% (93rd)   4.9    
perl-modules          5.20.2-3+deb8u8           (won't fix)               deb   CVE-2018-6797     High        6.6% (93rd)   4.9    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-0898     Medium      9.7% (95th)   4.9    
linux                 4.4.12-g7148fac-dirty-77  (won't fix)               deb   CVE-2019-17075    High        6.2% (93rd)   4.7    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u5            deb   CVE-2016-2337     High        6.2% (93rd)   4.7    
libprocps3            2:3.3.9-9                 2:3.3.9-9+deb8u1          deb   CVE-2018-1123     Medium      9.1% (94th)   4.5    
procps                2:3.3.9-9                 2:3.3.9-9+deb8u1          deb   CVE-2018-1123     Medium      9.1% (94th)   4.5    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-17790    High        5.9% (92nd)   4.4    
isc-dhcp-client       4.3.1-6+deb8u2            (won't fix)               deb   CVE-2019-6470     Medium      8.8% (94th)   4.4    
isc-dhcp-common       4.3.1-6+deb8u2            (won't fix)               deb   CVE-2019-6470     Medium      8.8% (94th)   4.4    
libpython2.7          2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-9636     Medium      8.8% (94th)   4.4    
libpython2.7-minimal  2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-9636     Medium      8.8% (94th)   4.4    
libpython2.7-stdlib   2.7.9-2+deb8u1            2.7.9-2+deb8u3            deb   CVE-2019-9636     Medium      8.8% (94th)   4.4    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u9            deb   CVE-2016-2338     Critical    4.7% (91st)   4.4    
wget                  1.16-1+deb8u2             1.16-1+deb8u6             deb   CVE-2019-5953     High        5.9% (92nd)   4.4    
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2016-4955     Medium      8.8% (94th)   4.4    
zlib1g                1:1.2.8.dfsg-2+b1         1:1.2.8.dfsg-2+deb8u1     deb   CVE-2016-9843     High        5.8% (92nd)   4.3    
gnupg                 1.4.18-7+deb8u3           1.4.18-7+deb8u5           deb   CVE-2018-12020    Medium      8.5% (94th)   4.3    
gpgv                  1.4.18-7+deb8u3           1.4.18-7+deb8u5           deb   CVE-2018-12020    Medium      8.5% (94th)   4.3    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-0900     Medium      8.5% (94th)   4.2    
linux                 4.4.12-g7148fac-dirty-77                            deb   CVE-2018-3693     Medium      8.4% (94th)   4.2    
libc-bin              2.19-18+deb8u10           (won't fix)               deb   CVE-2014-9761     High        5.5% (92nd)   4.1    
libc-dev-bin          2.19-18+deb8u10           (won't fix)               deb   CVE-2014-9761     High        5.5% (92nd)   4.1    
libc6                 2.19-18+deb8u10           (won't fix)               deb   CVE-2014-9761     High        5.5% (92nd)   4.1    
libc6-dev             2.19-18+deb8u10           (won't fix)               deb   CVE-2014-9761     High        5.5% (92nd)   4.1    
multiarch-support     2.19-18+deb8u10           (won't fix)               deb   CVE-2014-9761     High        5.5% (92nd)   4.1    
libsqlite3-0          3.8.7.1-1+deb8u2          (won't fix)               deb   CVE-2019-19603    Medium      8.2% (94th)   4.1    
linux                 4.4.12-g7148fac-dirty-77  (won't fix)               deb   CVE-2018-3646     Medium      8.1% (94th)   4.1    
linux                 4.4.12-g7148fac-dirty-77                            deb   CVE-2020-14305    High        5.2% (91st)   4.0    
linux                 4.4.12-g7148fac-dirty-77                            deb   CVE-2004-0230     Negligible  80.3% (99th)  4.0    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u6            deb   CVE-2018-16396    Medium      8.0% (94th)   4.0    
libsqlite3-0          3.8.7.1-1+deb8u2          3.8.7.1-1+deb8u4          deb   CVE-2018-8740     Medium      8.0% (94th)   4.0    
libsqlite3-0          3.8.7.1-1+deb8u2          3.8.7.1-1+deb8u4          deb   CVE-2017-2518     High        5.3% (92nd)   4.0    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2016-2339     High        5.2% (91st)   3.9    
gdb                   7.7.1+dfsg-5                                        deb   CVE-2014-8501     High        5.2% (91st)   3.9    
gdbserver             7.7.1+dfsg-5                                        deb   CVE-2014-8501     High        5.2% (91st)   3.9    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2017-14033    Medium      7.7% (94th)   3.9    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u8            deb   CVE-2019-16201    High        5.1% (91st)   3.8    
libruby2.1            2.1.5-2+deb8u3            2.1.5-2+deb8u4            deb   CVE-2018-8778     Medium      7.7% (94th)   3.8    
libicu52              52.1-8+deb8u5             52.1-8+deb8u6             deb   CVE-2017-14952    High        5.1% (91st)   3.8    
libwbclient0          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u8    deb   CVE-2017-12163    Medium      7.6% (94th)   3.8    
samba-common          2:4.2.14+dfsg-0+deb8u6    2:4.2.14+dfsg-0+deb8u8    deb   CVE-2017-12163    Medium      7.6% (94th)   3.8    
libsqlite3-0          3.8.7.1-1+deb8u2          (won't fix)               deb   CVE-2018-20506    Medium      7.6% (94th)   3.8    
wget                  1.16-1+deb8u2             1.16-1+deb8u7             deb   CVE-2016-7098     Medium      7.5% (94th)   3.7    
ntp                   1:4.2.6.p5+dfsg-7+deb8u2  (won't fix)               deb   CVE-2016-7429     Medium      7.4% (94th)   3.7    
libperl5.20           5.20.2-3+deb8u8                                     deb   CVE-2020-10878    High        4.9% (91st)   3.7    
perl                  5.20.2-3+deb8u8                                     deb   CVE-2020-10878    High        4.9% (91st)   3.7    
perl-base             5.20.2-3+deb8u8                                     deb   CVE-2020-10878    High        4.9% (91st)   3.7    
perl-modules          5.20.2-3+deb8u8                                     deb   CVE-2020-10878    High        4.9% (91st)   3.7    
libncurses5           5.9+20140913-1+b1         5.9+20140913-1+deb8u1     deb   CVE-2017-10684    High        4.9% (91st)   3.7    
libncursesw5          5.9+20140913-1+b1         5.9+20140913-1+deb8u1     deb   CVE-2017-10684    High        4.9% (91st)   3.7    
libtinfo5             5.9+20140913-1+b1         5.9+20140913-1+deb8u1     deb   CVE-2017-10684    High        4.9% (91st)   3.7    
ncurses-base          5.9+20140913-1            5.9+20140913-1+deb8u1     deb   CVE-2017-10684    High        4.9% (91st)   3.7    
ncurses-bin           5.9+20140913-1+b1         5.9+20140913-1+deb8u1     deb   CVE-2017-10684    High        4.9% (91st)   3.7    
libperl5.20           5.20.2-3+deb8u8           5.20.2-3+deb8u11          deb   CVE-2018-12015    Medium      7.3% (93rd)   3.7    
perl                  5.20.2-3+deb8u8           5.20.2-3+deb8u11          deb   CVE-2018-12015    Medium      7.3% (93rd)   3.7    
perl-base             5.20.2-3+deb8u8           5.20.2-3+deb8u11          deb   CVE-2018-12015    Medium      7.3% (93rd)   3.7    
perl-modules          5.20.2-3+deb8u8           5.20.2-3+deb8u11          deb   CVE-2018-12015    Medium      7.3% (93rd)   3.7    
libx11-6              2:1.6.2-3                 2:1.6.2-3+deb8u2          deb   CVE-2018-14599    High        4.8% (91st)   3.6    
libx11-data           2:1.6.2-3                 2:1.6.2-3+deb8u2          deb   CVE-2018-14599    High        4.8% (91st)   3.6    
libsystemd0           215-17+deb8u7             215-17+deb8u8             deb   CVE-2018-1049     Medium      7.2% (93rd)   3.6    
