CVE report for ubuntu2004_vib-ai_v1.0_a

NAME                            INSTALLED                               FIXED IN                             TYPE    VULNERABILITY        SEVERITY    EPSS           RISK          
libnghttp2-14                   1.40.0-1ubuntu0.1                       1.40.0-1ubuntu0.2                    deb     CVE-2023-44487       High        100.0% (99th)  78.8    KEV   
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2026-31431       High        99.9% (99th)   78.8    KEV   
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2026-31431       High        99.9% (99th)   78.8    KEV   
libjs-jquery                    3.3.1~dfsg-3                            3.3.1~dfsg-3ubuntu0.1                deb     CVE-2020-11023       High        83.8% (99th)   78.8    KEV   
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2025-38352       High        1.3% (68th)    78.8    KEV   
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2025-38352       High        1.3% (68th)    78.8    KEV   
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2026-43284       High        93.2% (99th)   69.9          
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2026-43284       High        93.2% (99th)   69.9          
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2026-43500       High        92.9% (99th)   69.6          
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2026-43500       High        92.9% (99th)   69.6          
libfreetype6                    2.10.1-2ubuntu0.3                       2.10.1-2ubuntu0.4                    deb     CVE-2025-27363       Medium      27.8% (97th)   52.5    KEV   
bind9-host                      1:9.16.1-0ubuntu2.16                    1:9.16.48-0ubuntu0.20.04.1           deb     CVE-2023-50387       Medium      100.0% (99th)  50.0          
bind9-libs                      1:9.16.1-0ubuntu2.16                    1:9.16.48-0ubuntu0.20.04.1           deb     CVE-2023-50387       Medium      100.0% (99th)  50.0          
libdns-export1109               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2023-50387       Medium      100.0% (99th)  50.0          
libisc-export1105               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2023-50387       Medium      100.0% (99th)  50.0          
libssh-4                        0.9.3-2ubuntu2.3                        0.9.3-2ubuntu2.4                     deb     CVE-2023-48795       Medium      93.3% (99th)   46.7          
openssh-client                  1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.10                  deb     CVE-2023-48795       Medium      93.3% (99th)   46.7          
openssh-server                  1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.10                  deb     CVE-2023-48795       Medium      93.3% (99th)   46.7          
openssh-sftp-server             1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.10                  deb     CVE-2023-48795       Medium      93.3% (99th)   46.7          
cryptography                    2.8                                     39.0.1                               python  CVE-2023-0286        High        59.5% (99th)   44.3          
libc-bin                        2.31-0ubuntu9.12                        2.31-0ubuntu9.15                     deb     CVE-2024-2961        Medium      88.3% (99th)   44.2          
libc-dev-bin                    2.31-0ubuntu9.12                        2.31-0ubuntu9.15                     deb     CVE-2024-2961        Medium      88.3% (99th)   44.2          
libc6                           2.31-0ubuntu9.12                        2.31-0ubuntu9.15                     deb     CVE-2024-2961        Medium      88.3% (99th)   44.2          
libc6-dev                       2.31-0ubuntu9.12                        2.31-0ubuntu9.15                     deb     CVE-2024-2961        Medium      88.3% (99th)   44.2          
locales                         2.31-0ubuntu9.12                        2.31-0ubuntu9.15                     deb     CVE-2024-2961        Medium      88.3% (99th)   44.2          
libnghttp2-14                   1.40.0-1ubuntu0.1                       1.40.0-1ubuntu0.3                    deb     CVE-2024-28182       Medium      85.0% (99th)   42.5          
bind9-host                      1:9.16.1-0ubuntu2.16                    1:9.16.48-0ubuntu0.20.04.1           deb     CVE-2023-50868       Medium      81.7% (99th)   40.9          
bind9-libs                      1:9.16.1-0ubuntu2.16                    1:9.16.48-0ubuntu0.20.04.1           deb     CVE-2023-50868       Medium      81.7% (99th)   40.9          
libdns-export1109               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2023-50868       Medium      81.7% (99th)   40.9          
libisc-export1105               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2023-50868       Medium      81.7% (99th)   40.9          
libsqlite3-0                    3.31.1-4ubuntu0.5                       (won't fix)                          deb     CVE-2025-6965        Medium      75.8% (99th)   37.9          
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2025-22037       Medium      66.4% (99th)   33.2          
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2025-22037       Medium      66.4% (99th)   33.2          
libcups2                        2.3.1-9ubuntu1.6                        2.3.1-9ubuntu1.9                     deb     CVE-2024-47175       Medium      63.6% (99th)   31.8          
libjs-jquery                    3.3.1~dfsg-3                            3.3.1~dfsg-3ubuntu0.1                deb     CVE-2020-11022       Low         99.0% (99th)   29.7          
klibc-utils                     2.0.7-1ubuntu5.1                        2.0.7-1ubuntu5.2                     deb     CVE-2018-25032       Medium      51.7% (98th)   25.9          
libklibc                        2.0.7-1ubuntu5.1                        2.0.7-1ubuntu5.2                     deb     CVE-2018-25032       Medium      51.7% (98th)   25.9          
libsnmp-base                    5.8+dfsg-2ubuntu2.9                     (won't fix)                          deb     CVE-2025-68615       Medium      42.8% (98th)   21.4          
libsnmp35                       5.8+dfsg-2ubuntu2.9                     (won't fix)                          deb     CVE-2025-68615       Medium      42.8% (98th)   21.4          
snmpd                           5.8+dfsg-2ubuntu2.9                     (won't fix)                          deb     CVE-2025-68615       Medium      42.8% (98th)   21.4          
libcurl3-gnutls                 7.68.0-1ubuntu2.20                      7.68.0-1ubuntu2.22                   deb     CVE-2024-2398        Medium      36.1% (98th)   18.0          
libssl1.1                       1.1.1f-1ubuntu2.20                      1.1.1f-1ubuntu2.23                   deb     CVE-2024-2511        Low         54.0% (98th)   16.2          
openssl                         1.1.1f-1ubuntu2.20                      1.1.1f-1ubuntu2.23                   deb     CVE-2024-2511        Low         54.0% (98th)   16.2          
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2023-52755       Medium      27.9% (97th)   14.0          
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2023-52755       Medium      27.9% (97th)   14.0          
libpython3.8                    3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2007-4559        Medium      27.1% (97th)   13.5          
libpython3.8-minimal            3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2007-4559        Medium      27.1% (97th)   13.5          
libpython3.8-stdlib             3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2007-4559        Medium      27.1% (97th)   13.5          
python3.8                       3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2007-4559        Medium      27.1% (97th)   13.5          
python3.8-minimal               3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2007-4559        Medium      27.1% (97th)   13.5          
libpython3.8                    3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2021-23336       Low         36.0% (98th)   10.8          
libpython3.8-minimal            3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2021-23336       Low         36.0% (98th)   10.8          
libpython3.8-stdlib             3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2021-23336       Low         36.0% (98th)   10.8          
python3.8                       3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2021-23336       Low         36.0% (98th)   10.8          
python3.8-minimal               3.8.10-0ubuntu1~20.04.8                 (won't fix)                          deb     CVE-2021-23336       Low         36.0% (98th)   10.8          
openssh-client                  1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.11                  deb     CVE-2023-51385       Medium      19.8% (97th)   9.9           
openssh-server                  1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.11                  deb     CVE-2023-51385       Medium      19.8% (97th)   9.9           
openssh-sftp-server             1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.11                  deb     CVE-2023-51385       Medium      19.8% (97th)   9.9           
bind9-host                      1:9.16.1-0ubuntu2.16                    1:9.18.30-0ubuntu0.20.04.2           deb     CVE-2024-12705       Medium      17.9% (96th)   9.0           
bind9-libs                      1:9.16.1-0ubuntu2.16                    1:9.18.30-0ubuntu0.20.04.2           deb     CVE-2024-12705       Medium      17.9% (96th)   9.0           
libdns-export1109               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2024-12705       Medium      17.9% (96th)   9.0           
libisc-export1105               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2024-12705       Medium      17.9% (96th)   9.0           
klibc-utils                     2.0.7-1ubuntu5.1                        2.0.7-1ubuntu5.2                     deb     CVE-2022-37434       Medium      17.9% (96th)   8.9           
libklibc                        2.0.7-1ubuntu5.1                        2.0.7-1ubuntu5.2                     deb     CVE-2022-37434       Medium      17.9% (96th)   8.9           
libcurl3-gnutls                 7.68.0-1ubuntu2.20                      7.68.0-1ubuntu2.23                   deb     CVE-2024-7264        Medium      17.3% (96th)   8.7           
bind9-host                      1:9.16.1-0ubuntu2.16                    1:9.18.30-0ubuntu0.20.04.2           deb     CVE-2024-11187       Medium      15.5% (96th)   7.7           
bind9-libs                      1:9.16.1-0ubuntu2.16                    1:9.18.30-0ubuntu0.20.04.2           deb     CVE-2024-11187       Medium      15.5% (96th)   7.7           
libdns-export1109               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2024-11187       Medium      15.5% (96th)   7.7           
libisc-export1105               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2024-11187       Medium      15.5% (96th)   7.7           
libgssapi-krb5-2                1.17-6ubuntu4.4                         1.17-6ubuntu4.8                      deb     CVE-2024-3596        Medium      14.9% (96th)   7.4           
libk5crypto3                    1.17-6ubuntu4.4                         1.17-6ubuntu4.8                      deb     CVE-2024-3596        Medium      14.9% (96th)   7.4           
libkrb5-3                       1.17-6ubuntu4.4                         1.17-6ubuntu4.8                      deb     CVE-2024-3596        Medium      14.9% (96th)   7.4           
libkrb5support0                 1.17-6ubuntu4.4                         1.17-6ubuntu4.8                      deb     CVE-2024-3596        Medium      14.9% (96th)   7.4           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2025-21758       Medium      13.7% (96th)   6.9           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2025-21758       Medium      13.7% (96th)   6.9           
openssh-client                  1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2019-6110        Low         20.9% (97th)   6.3           
openssh-server                  1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2019-6110        Low         20.9% (97th)   6.3           
openssh-sftp-server             1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2019-6110        Low         20.9% (97th)   6.3           
bind9-host                      1:9.16.1-0ubuntu2.16                    (won't fix)                          deb     CVE-2025-8677        Medium      11.2% (95th)   5.6           
bind9-libs                      1:9.16.1-0ubuntu2.16                                                         deb     CVE-2025-8677        Medium      11.2% (95th)   5.6           
libdns-export1109               1:9.11.16+dfsg-3~ubuntu1                                                     deb     CVE-2025-8677        Medium      11.2% (95th)   5.6           
libisc-export1105               1:9.11.16+dfsg-3~ubuntu1                                                     deb     CVE-2025-8677        Medium      11.2% (95th)   5.6           
pyyaml                          5.3.1                                   5.4                                  python  CVE-2020-14343       Critical    6.0% (92nd)    5.6           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2025-21759       High        7.4% (93rd)    5.5           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2025-21759       High        7.4% (93rd)    5.5           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2023-20569       High        7.3% (93rd)    5.5           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2023-20569       High        7.3% (93rd)    5.5           
bundler                         2.1.2                                   2.2.10                               gem     CVE-2020-36327       High        6.3% (93rd)    5.1           
cgi                             0.1.0                                   0.1.0.1                              gem     CVE-2021-41816       Critical    4.8% (91st)    4.5           
rsync                           3.1.3-8ubuntu0.7                        3.1.3-8ubuntu0.8                     deb     CVE-2024-12085       Medium      8.8% (94th)    4.4           
gzip                            1.10                                    1.12                                 binary  CVE-2022-1271        High        5.0% (91st)    4.1           
libbluetooth3                   5.53-0ubuntu3.6                         5.53-0ubuntu3.7                      deb     CVE-2023-45866       Medium      7.9% (94th)    3.9           
libcroco3                       0.6.13-1                                0.6.13-1ubuntu0.1                    deb     CVE-2017-8871        Low         13.0% (96th)   3.9           
openssh-client                  1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2020-15778       Low         13.0% (96th)   3.9           
openssh-server                  1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2020-15778       Low         13.0% (96th)   3.9           
openssh-sftp-server             1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2020-15778       Low         13.0% (96th)   3.9           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2025-38562       Medium      7.6% (94th)    3.8           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2025-38562       Medium      7.6% (94th)    3.8           
rexml                           3.2.3                                   3.2.5                                gem     CVE-2021-28965       High        5.1% (91st)    3.8           
openssh-client                  1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.12                  deb     CVE-2025-26465       Medium      7.6% (94th)    3.8           
openssh-server                  1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.12                  deb     CVE-2025-26465       Medium      7.6% (94th)    3.8           
openssh-sftp-server             1:8.2p1-4ubuntu0.9                      1:8.2p1-4ubuntu0.12                  deb     CVE-2025-26465       Medium      7.6% (94th)    3.8           
libbluetooth3                   5.53-0ubuntu3.6                                                              deb     CVE-2020-15802       Medium      7.1% (93rd)    3.5           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2020-15802       Medium      7.1% (93rd)    3.5           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2020-15802       Medium      7.1% (93rd)    3.5           
sudo                            1.8.31-1ubuntu1.5                       (won't fix)                          deb     CVE-2025-32462       High        4.3% (90th)    3.2           
webrick                         1.6.0                                   1.6.1                                gem     CVE-2020-25613       High        3.8% (89th)    2.9           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2020-26146       Medium      5.6% (92nd)    2.8           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2020-26146       Medium      5.6% (92nd)    2.8           
httplib2                        0.14.0                                  0.19.0                               python  CVE-2021-21240       High        3.6% (88th)    2.7           
libssl1.1                       1.1.1f-1ubuntu2.20                      (won't fix)                          deb     CVE-2026-45447       High        3.6% (88th)    2.7           
openssl                         1.1.1f-1ubuntu2.20                      (won't fix)                          deb     CVE-2026-45447       High        3.6% (88th)    2.7           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2021-3773        Medium      5.3% (92nd)    2.6           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2021-3773        Medium      5.3% (92nd)    2.6           
urllib3                         1.25.8                                  1.26.5                               python  CVE-2021-33503       High        3.3% (87th)    2.6           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2020-26144       Medium      4.9% (91st)    2.5           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2020-26144       Medium      4.9% (91st)    2.5           
date                            3.0.0                                   3.0.2                                gem     CVE-2021-41817       High        3.2% (87th)    2.4           
rsync                           3.1.3-8ubuntu0.7                        3.1.3-8ubuntu0.8                     deb     CVE-2024-12088       Medium      4.7% (91st)    2.4           
bind9-host                      1:9.16.1-0ubuntu2.16                    1:9.18.28-0ubuntu0.20.04.1           deb     CVE-2024-0760        Medium      4.7% (91st)    2.3           
bind9-libs                      1:9.16.1-0ubuntu2.16                    1:9.18.28-0ubuntu0.20.04.1           deb     CVE-2024-0760        Medium      4.7% (91st)    2.3           
libdns-export1109               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2024-0760        Medium      4.7% (91st)    2.3           
libisc-export1105               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2024-0760        Medium      4.7% (91st)    2.3           
klibc-utils                     2.0.7-1ubuntu5.1                        2.0.7-1ubuntu5.2                     deb     CVE-2016-9841        Low         7.5% (94th)    2.3           
libklibc                        2.0.7-1ubuntu5.1                        2.0.7-1ubuntu5.2                     deb     CVE-2016-9841        Low         7.5% (94th)    2.3           
cgi                             0.1.0                                   0.1.0.1                              gem     CVE-2021-41819       High        2.9% (86th)    2.2           
stringio                        0.1.0                                   3.0.1.1                              gem     CVE-2024-27280       Critical    2.4% (82nd)    2.2           
urllib3                         1.25.8                                  2.6.3                                python  CVE-2026-21441       High        2.8% (85th)    2.2           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2020-26143       Medium      4.2% (90th)    2.1           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2020-26143       Medium      4.2% (90th)    2.1           
setuptools                      45.2.0                                  65.5.1                               python  CVE-2022-40897       High        2.6% (84th)    2.0           
wheel                           0.34.2                                  0.38.1                               python  CVE-2022-40898       High        2.7% (84th)    2.0           
uri                             0.10.0                                  0.10.0.1                             gem     CVE-2023-28755       High        2.6% (84th)    2.0           
cgi                             0.1.0                                   0.1.0.2                              gem     CVE-2021-33621       High        2.4% (82nd)    1.9           
bind9-libs                      1:9.16.1-0ubuntu2.16                    (won't fix)                          deb     CVE-2023-2828        Medium      3.8% (89th)    1.9           
libdns-export1109               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2023-2828        Medium      3.8% (89th)    1.9           
libisc-export1105               1:9.11.16+dfsg-3~ubuntu1                (won't fix)                          deb     CVE-2023-2828        Medium      3.8% (89th)    1.9           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2022-29900       Medium      3.8% (89th)    1.9           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2022-29900       Medium      3.8% (89th)    1.9           
cryptography                    2.8                                     3.2                                  python  CVE-2020-25659       High        2.5% (83rd)    1.8           
libssl1.1                       1.1.1f-1ubuntu2.20                      1.1.1f-1ubuntu2.24                   deb     CVE-2024-9143        Low         5.8% (92nd)    1.8           
openssl                         1.1.1f-1ubuntu2.20                      1.1.1f-1ubuntu2.24                   deb     CVE-2024-9143        Low         5.8% (92nd)    1.8           
klibc-utils                     2.0.7-1ubuntu5.1                        (won't fix)                          deb     CVE-2016-9843        Low         5.8% (92nd)    1.7           
libklibc                        2.0.7-1ubuntu5.1                        (won't fix)                          deb     CVE-2016-9843        Low         5.8% (92nd)    1.7           
libssl1.1                       1.1.1f-1ubuntu2.20                      1.1.1f-1ubuntu2.23                   deb     CVE-2024-5535        Low         5.6% (92nd)    1.7           
openssl                         1.1.1f-1ubuntu2.20                      1.1.1f-1ubuntu2.23                   deb     CVE-2024-5535        Low         5.6% (92nd)    1.7           
cryptography                    2.8                                     42.0.2                               python  CVE-2024-0727        Medium      3.2% (87th)    1.7           
requests                        2.22.0                                  2.31.0                               python  CVE-2023-32681       Medium      3.0% (86th)    1.7           
bundler                         2.1.2                                   2.2.33                               gem     CVE-2021-43809       Medium      2.8% (85th)    1.6           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2025-1369        Medium      3.2% (87th)    1.6           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2025-1369        Medium      3.2% (87th)    1.6           
libthunarx-3-0                  1.8.14-0ubuntu1                         (won't fix)                          deb     CVE-2021-32563       Medium      3.1% (86th)    1.6           
thunar                          1.8.14-0ubuntu1                         (won't fix)                          deb     CVE-2021-32563       Medium      3.1% (86th)    1.6           
thunar-data                     1.8.14-0ubuntu1                         (won't fix)                          deb     CVE-2021-32563       Medium      3.1% (86th)    1.6           
setuptools                      45.2.0                                  70.0.0                               python  CVE-2024-6345        High        1.9% (78th)    1.5           
httplib2                        0.14.0                                  0.18.0                               python  CVE-2020-11078       Medium      2.6% (84th)    1.5           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2020-26140       Medium      2.9% (86th)    1.5           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2020-26140       Medium      2.9% (86th)    1.5           
klibc-utils                     2.0.7-1ubuntu5.1                        2.0.7-1ubuntu5.2                     deb     CVE-2016-9840        Low         4.8% (91st)    1.4           
libklibc                        2.0.7-1ubuntu5.1                        2.0.7-1ubuntu5.2                     deb     CVE-2016-9840        Low         4.8% (91st)    1.4           
python3-urllib3                 1.25.8-2ubuntu0.3                       (won't fix)                          deb     CVE-2026-21441       Medium      2.8% (85th)    1.4           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2013-7445        Medium      2.7% (85th)    1.4           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2013-7445        Medium      2.7% (85th)    1.4           
libssl1.1                       1.1.1f-1ubuntu2.20                      1.1.1f-1ubuntu2.21                   deb     CVE-2023-5678        Low         4.5% (90th)    1.3           
openssl                         1.1.1f-1ubuntu2.20                      1.1.1f-1ubuntu2.21                   deb     CVE-2023-5678        Low         4.5% (90th)    1.3           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2026-64564       Critical    1.5% (72nd)    1.3           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2026-64564       Critical    1.5% (72nd)    1.3           
urllib3                         1.25.8                                  1.25.9                               python  CVE-2020-26137       Medium      2.3% (81st)    1.3           
pip                             20.0.2                                  21.1                                 python  CVE-2021-3572        High        1.8% (77th)    1.3           
libpython3.8                    3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2023-27043       Medium      2.5% (83rd)    1.3           
libpython3.8-minimal            3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2023-27043       Medium      2.5% (83rd)    1.3           
libpython3.8-stdlib             3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2023-27043       Medium      2.5% (83rd)    1.3           
python3.8                       3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2023-27043       Medium      2.5% (83rd)    1.3           
python3.8-minimal               3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2023-27043       Medium      2.5% (83rd)    1.3           
linux                           5.10.120-rt70-visionbox-ai-35.4.1-8     (won't fix)                          deb     CVE-2018-1121        Low         4.2% (90th)    1.3           
linux                           5.10.120-rt70-visionbox-ai-rt-35.4.1-7  (won't fix)                          deb     CVE-2018-1121        Low         4.2% (90th)    1.3           
libcups2                        2.3.1-9ubuntu1.6                        2.3.1-9ubuntu1.7                     deb     CVE-2024-35235       Medium      2.4% (83rd)    1.2           
zip                             3.0-11build1                            (won't fix)                          deb     CVE-2018-13410       Low         4.0% (89th)    1.2           
libruby2.7                      2.7.0-5ubuntu1.12                       2.7.0-5ubuntu1.14                    deb     CVE-2024-27280       Medium      2.4% (82nd)    1.2           
ruby2.7                         2.7.0-5ubuntu1.12                       2.7.0-5ubuntu1.14                    deb     CVE-2024-27280       Medium      2.4% (82nd)    1.2           
rsync                           3.1.3-8ubuntu0.7                        3.1.3-8ubuntu0.8                     deb     CVE-2024-12087       Medium      2.3% (82nd)    1.2           
libcroco3                       0.6.13-1                                0.6.13-1ubuntu0.1                    deb     CVE-2017-8834        Low         3.8% (89th)    1.2           
libbluetooth3                   5.53-0ubuntu3.6                         5.53-0ubuntu3.9                      deb     CVE-2023-50229       Medium      2.3% (82nd)    1.1           
setuptools                      45.2.0                                  78.1.1                               python  CVE-2025-47273       High        1.5% (72nd)    1.1           
bsdutils                        1:2.34-0.1ubuntu9.4                     2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
fdisk                           2.34-0.1ubuntu9.4                       2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
libblkid1                       2.34-0.1ubuntu9.4                       2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
libfdisk1                       2.34-0.1ubuntu9.4                       2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
libmount1                       2.34-0.1ubuntu9.4                       2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
libsmartcols1                   2.34-0.1ubuntu9.4                       2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
libuuid1                        2.34-0.1ubuntu9.4                       2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
mount                           2.34-0.1ubuntu9.4                       2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
util-linux                      2.34-0.1ubuntu9.4                       2.34-0.1ubuntu9.6                    deb     CVE-2024-28085       Medium      2.2% (81st)    1.1           
libpython3.8                    3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2024-6232        Medium      2.2% (81st)    1.1           
libpython3.8-minimal            3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2024-6232        Medium      2.2% (81st)    1.1           
libpython3.8-stdlib             3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2024-6232        Medium      2.2% (81st)    1.1           
python3.8                       3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2024-6232        Medium      2.2% (81st)    1.1           
python3.8-minimal               3.8.10-0ubuntu1~20.04.8                 3.8.10-0ubuntu1~20.04.12             deb     CVE-2024-6232        Medium      2.2% (81st)    1.1           
libtiff5                        4.1.0+git191117-2ubuntu0.20.04.10       4.1.0+git191117-2ubuntu0.20.04.12    deb     CVE-2023-52356       Medium      2.2% (81st)    1.1           
openssh-client                  1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2026-3497        Medium      2.2% (81st)    1.1           
openssh-server                  1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2026-3497        Medium      2.2% (81st)    1.1           
openssh-sftp-server             1:8.2p1-4ubuntu0.9                      (won't fix)                          deb     CVE-2026-3497        Medium      2.2% (81st)    1.1           
python3-httplib2                0.14.0-1ubuntu1                         (won't fix)                          deb     CVE-2021-21240       Low         3.6% (88th)    1.1           
